<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Some TeX Developments &#187; pgf</title>
	<atom:link href="http://www.texdev.net/tag/pgf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texdev.net</link>
	<description>Coding in the TeX world</description>
	<lastBuildDate>Sun, 22 Jan 2012 10:34:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real life pgfplots examples</title>
		<link>http://www.texdev.net/2010/01/30/real-life-pgfplots-examples/</link>
		<comments>http://www.texdev.net/2010/01/30/real-life-pgfplots-examples/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 16:45:54 +0000</pubDate>
		<dc:creator>Joseph Wright</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[pgf]]></category>
		<category><![CDATA[pgfplots]]></category>

		<guid isPermaLink="false">http://www.texdev.net/?p=622</guid>
		<description><![CDATA[I&#8217;ve just sent a draft to TUGBoat for an article about pgfplots. As many readers will know, pgfplots is built on pgf/Tikz, which means that it can be used for both DVI and PDF output, and with plain TeX, LaTeX and ConTeXt. In my draft, I&#8217;ve used some real life plots (from a couple of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just sent a draft to <a title="The Communications of the TeX Users Group" href="http://www.tug.org/tugboat/">TUGBoat</a> for an article about <a title="Create normal/logarithmic plots in two and three dimensions for LaTeX/TeX/ConTeXt" href="http://tug.ctan.org/pkg/pgfplots">pgfplots</a>. As many readers will know, pgfplots is built on <a title="Create PostScript and PDF graphics in TeX" href="http://tug.ctan.org/pkg/pgf">pgf/Tikz</a>, which means that it can be used for both DVI and PDF output, and with plain TeX, LaTeX and ConTeXt. In my draft, I&#8217;ve used some real life plots (from a couple of recent publications in the research group I work in). The draft will probably change a bit, but for a preview take a look a the <a href="http://www.texdev.net/wp-content/uploads/2010/01/pgfplots.pdf">the PDF</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texdev.net/2010/01/30/real-life-pgfplots-examples/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>pgfplots v1.3</title>
		<link>http://www.texdev.net/2010/01/04/pgfplots-v1-3/</link>
		<comments>http://www.texdev.net/2010/01/04/pgfplots-v1-3/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 22:30:56 +0000</pubDate>
		<dc:creator>Joseph Wright</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[pgf]]></category>
		<category><![CDATA[pgfplots]]></category>
		<category><![CDATA[tikz]]></category>

		<guid isPermaLink="false">http://www.texdev.net/?p=599</guid>
		<description><![CDATA[A new version of the very useful pgfplots package has been released. pgfplots provides a very handy interface on top of pgf/TikZ to generate print-quality plots without too much effort. As many readers will know, pgf works with both DVI and PDF output methods, making pgfplots very handy for generating plots without worrying about other [...]]]></description>
			<content:encoded><![CDATA[<p>A new version of the very useful <a title="Create normal/logarithmic plots in LaTeX" href="http://tug.ctan.org/cgi-bin/ctanPackageInformation.py?id=pgfplots">pgfplots</a> package has been released. pgfplots provides a very handy interface on top of <a title="Create PostScript and PDF graphics in TeX" href="http://tug.ctan.org/pkg/pgf">pgf/TikZ</a> to generate print-quality plots without too much effort. As many readers will know, pgf works with both DVI and PDF output methods, making pgfplots very handy for generating plots without worrying about other content.</p>
<p>For me, the stand-out new feature in v1.3 of pgfplots is the ability to automatically reverse the axes. As a chemist, I need to do this as convention dictates that some types of data are displayed with the <em>x</em> axis running from high values to low ones. So for me not having to do this by hand is a really significant reason to upgrade. There are lots of other new features as well: I see that the manual now includes a number of 3D surface style graphs, which many people like.</p>
<p>If you are plotting data in TeX, the pgfplots should be very high on your list of packages to consider.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texdev.net/2010/01/04/pgfplots-v1-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

