<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Some TeX Developments &#187; General</title>
	<atom:link href="http://www.texdev.net/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texdev.net</link>
	<description>Coding in the TeX world</description>
	<lastBuildDate>Tue, 27 Jul 2010 06:07:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>An example student report</title>
		<link>http://www.texdev.net/2010/07/26/an-example-student-report/</link>
		<comments>http://www.texdev.net/2010/07/26/an-example-student-report/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:27:01 +0000</pubDate>
		<dc:creator>Joseph Wright</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.texdev.net/?p=784</guid>
		<description><![CDATA[Not exactly a TeX topic directly, but done in LaTeX so I think it counts. At work recently we&#8217;ve been discussing providing our final year students with a model report. The problem is where to get one: if you take a real report, then this may help other students for the same group. So I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Not exactly a TeX topic directly, but done in LaTeX so I think it counts. <a href="http://www.uea.ac.uk/che">At work</a> recently we&#8217;ve been discussing providing our final year students with a model report. The problem is where to get one: if you take a real report, then this may help other students for the same group. So I&#8217;ve taken <a href="http://dx.doi.org/10.1016/j.jorganchem.2006.08.023">some work from a few years ago</a> (in the group of <a href="http://www.soton.ac.uk/chemistry/research/danopoulos/danopoulos.html">Andreas Danopoulos</a>) and used some of it to write a model report. As the general structure might be useful to other people, you can take a look at the <a href="http://www.texdev.net/wp-content/uploads/2010/07/Example-report.pdf">PDF</a> or <a href="http://www.texdev.net/wp-content/uploads/2010/07/Example-report.zip">download the sources</a> here. As the report is quite short I&#8217;ve used the article class with some modifications: for a longer one I&#8217;d have gone with the report class. There are a few chemistry-specific things going on in the file, but most of it is quite simple LaTeX stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texdev.net/2010/07/26/an-example-student-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding inspiration</title>
		<link>http://www.texdev.net/2010/07/19/finding-inspiration/</link>
		<comments>http://www.texdev.net/2010/07/19/finding-inspiration/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:55:53 +0000</pubDate>
		<dc:creator>Joseph Wright</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.texdev.net/?p=769</guid>
		<description><![CDATA[Writing this blog requires a surprising amount of effort. I&#8217;m lucky that as I focus on development quite a bit things turn up for me to write about. Even so, finding new topics and actually writing about them is not a trivial process. It&#8217;s amazing how long even a short note can take to get [...]]]></description>
			<content:encoded><![CDATA[<p>Writing this blog requires a surprising amount of effort. I&#8217;m lucky that as I focus on development quite a bit things turn up for me to write about. Even so, finding new topics and actually writing about them is not a trivial process. It&#8217;s amazing how long even a short note can take to get down into a form that makes sense.</p>
<p>Reading the latest issue of <a title="PracTeX Journal" href="http://tug.org/pracjourn/">The PracTeX Journal</a> I was reminded of this by the column by Dave Walden. He&#8217;d written a column there, <a href="http://tug.org/pracjourn/2010-1/walden/">Travels in TeX Land</a>, since the journal came into being five years ago. Dave has found many different things to say, looking at different things that he&#8217;s done using TeX. Each entry is different, and I think all of them are enlightening. The latest Travel in TeX Land is also the last</p>
<blockquote><p>This will be my final TeX Land column in this journal.  I am pleased to have provided a column for every previous issue, but it is  now time for me to focus on other things.</p></blockquote>
<p>However, it looks like inspiration is not the issue, as we are also assured that there will be continued TeX-related writings available from <a href="http://www.walden-family.com/public/texland/"><tt>http://www.walden-family.com/public/texland/</tt></a>. I do hope that new insights continue to appear there.</p>
<p>Speaking of inspiration, if there is anything you think I should talk about here I&#8217;m always happy to get <a href="mailto:joseph.wright@morningstar2.co.uk">feedback</a>. I do look round for potentially-interesting things to include, but the odd one does slip past.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texdev.net/2010/07/19/finding-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeX Live 2010 freeze</title>
		<link>http://www.texdev.net/2010/07/19/tex-live-2010-freeze/</link>
		<comments>http://www.texdev.net/2010/07/19/tex-live-2010-freeze/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 07:13:31 +0000</pubDate>
		<dc:creator>Joseph Wright</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[TeX Live]]></category>

		<guid isPermaLink="false">http://www.texdev.net/?p=766</guid>
		<description><![CDATA[Karl Berry has announced on the TeX Live mailing list that TeX Live 2010 is now frozen, to allow a move to release status. So what has made it into the development version to date will be more or less what gets released onto DVD. Once things are done for release then the package updates [...]]]></description>
			<content:encoded><![CDATA[<p>Karl Berry has announced on the <a href="http://tug.org/mailman/listinfo/tex-live">TeX Live mailing list</a> that TeX Live 2010 is now frozen, to allow a move to release status. So what has made it into the development version to date will be more or less what gets released onto DVD. Once things are done for release then the package updates will resume, allowing on-line updating. The timetable seems to be that DVDs will appear in September, but of course this will depend on the people actually making them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texdev.net/2010/07/19/tex-live-2010-freeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand for LaTeX training</title>
		<link>http://www.texdev.net/2010/07/14/demand-for-latex-training/</link>
		<comments>http://www.texdev.net/2010/07/14/demand-for-latex-training/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:36:18 +0000</pubDate>
		<dc:creator>Joseph Wright</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[UK-TUG]]></category>

		<guid isPermaLink="false">http://www.texdev.net/?p=763</guid>
		<description><![CDATA[As part of my activities with the UK TeX Users&#8217; Group, I&#8217;m helping to set up and run a LaTeX training course at the end of the month. Unlike other courses I&#8217;ve seen in the UK, we are running this one as ‘open to all’ for a pretty nominal fee. What&#8217;s surprised me is that [...]]]></description>
			<content:encoded><![CDATA[<p>As part of my activities with the <a title="Welcome to UK-TUG" href="http://uk.tug.org/">UK TeX Users&#8217; Group</a>, I&#8217;m helping to set up and run a LaTeX training course at the end of the month. Unlike other courses I&#8217;ve seen in the UK, we are running this one as ‘open to all’ for a pretty nominal fee. What&#8217;s surprised me is that it has proved to be very popular indeed. We had 25 places, and they were all used up some time ago. My list of people who are interested in another similar course has now reached 29 names, which probably means that we can fill a second course without any more effort at all! I hope that we&#8217;ll be able to do a second course at some stage in the autumn: as you might imagine the problem is availability of time for people to actually do it. Of course, I&#8217;m happy to hear about anyone else interested in registering, as I&#8217;ll add them to the list for the second course and any others that end up being run. New LaTeX users are a good thing, and so I&#8217;m keen to train as many people as show an interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texdev.net/2010/07/14/demand-for-latex-training/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Typesetting for portable devices</title>
		<link>http://www.texdev.net/2010/07/10/typesetting-for-portable-devices/</link>
		<comments>http://www.texdev.net/2010/07/10/typesetting-for-portable-devices/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 20:13:54 +0000</pubDate>
		<dc:creator>Joseph Wright</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[TUG 2010]]></category>

		<guid isPermaLink="false">http://www.texdev.net/?p=759</guid>
		<description><![CDATA[One of the talks at TUG 2010 was about typesetting for the iPad. Anyone following the general area of working with portable devices (iPad, Kindle, iPhone, etc.) will have picked up why this is interesting. The new book-like electronic devices are posing a lot of questions for those of us interested in typography. The problem [...]]]></description>
			<content:encoded><![CDATA[<p>One of the talks at <a href="http://www.river-valley.tv/conferences/tug-2010">TUG 2010</a> was about <a href="http://river-valley.tv/tex-and-the-ipad/">typesetting for the iPad</a>. Anyone following the general area of working with portable devices (<a title="iPad" href="http://www.apple.com/ipad/">iPad</a>, <a title="Kindle" href="http://en.wikipedia.org/wiki/Amazon_Kindle">Kindle</a>, <a title="iPhone" href="http://www.apple.com/iphone/">iPhone</a>, <em>etc.</em>) will have picked up why this is interesting. The new book-like electronic devices are posing a lot of questions for those of us interested in typography. The problem is that the screens that these systems have aren&#8217;t really suited for the fixed approach that PDF provides. The current solutions go with something more flexible, but as a result miss out on the layout quality that TeX-based solutions can provide.</p>
<p>In the talk, the approach shown off was going very much for a device-dependent approach, and creating pre-defined bitmaps for both landscape and portrait viewing on the iPad screen. There is some good discussion after the presentation about alternative approaches, such as doing the typesetting on the device, reflowable PDFs and intermediate methods.</p>
<p>While I don&#8217;t have any of these devices, I can see that thinking about supporting them is going to be important. It&#8217;s clear that the overall market is very big, and that there are unique challenges in supporting small screens with a different form of interaction to the ‘traditional’ PDF. So I&#8217;m pleased to see that a variety of people are exploring all of the possible TeX-based solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texdev.net/2010/07/10/typesetting-for-portable-devices/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>TUG 2010: Videos appearing online</title>
		<link>http://www.texdev.net/2010/07/07/tug-2010-videos-appearing-online/</link>
		<comments>http://www.texdev.net/2010/07/07/tug-2010-videos-appearing-online/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:26:52 +0000</pubDate>
		<dc:creator>Joseph Wright</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[TUG 2010]]></category>

		<guid isPermaLink="false">http://www.texdev.net/?p=757</guid>
		<description><![CDATA[Following the TUG 2010 conference, those of us who did not manage to go do not need to feel too left out. River Valley Technologies are putting them on-line. At the moment, there are only a couple of videos available, but more will follow. I&#8217;ll report on anything I think is of particular note as [...]]]></description>
			<content:encoded><![CDATA[<p>Following the <a href="http://www.tug.org/tug2010/">TUG 2010</a> conference, those of us who did not manage to go do not need to feel too left out. <a href="http://river-valley.com/">River Valley Technologies</a> are <a href="http://river-valley.tv/conferences/tug-2010">putting them on-line</a>. At the moment, there are only a couple of videos available, but more will follow. I&#8217;ll report on anything I think is of particular note as the page fills up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texdev.net/2010/07/07/tug-2010-videos-appearing-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pretesting TeX Live 2010</title>
		<link>http://www.texdev.net/2010/05/28/pretesting-tex-live-2010/</link>
		<comments>http://www.texdev.net/2010/05/28/pretesting-tex-live-2010/#comments</comments>
		<pubDate>Fri, 28 May 2010 22:00:58 +0000</pubDate>
		<dc:creator>Joseph Wright</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[BibTeX]]></category>
		<category><![CDATA[TeX Live]]></category>
		<category><![CDATA[Unicode]]></category>
		<category><![CDATA[\write18]]></category>

		<guid isPermaLink="false">http://www.texdev.net/?p=739</guid>
		<description><![CDATA[The first testing builds of TeX Live 2010 are now available, which you can also read about in the TeXblog entry. I downloaded it a few days ago, currently just to my Mac (Windows testing on my system at work starts next week). There are a few changes, some of which were planned for TeX [...]]]></description>
			<content:encoded><![CDATA[<p>The first <a href="http://www.tug.org/texlive/pretest">testing builds</a> of TeX Live 2010 are now available, which you can also read about in the <a href="http://texblog.net/latex-archive/news/tex-live-2010-test/">TeXblog entry</a>. I downloaded it a few days ago, currently just to my Mac (Windows testing on my system at work starts next week). There are a few changes, some of which were planned for TeX Live 2009 and did not make it. The highlights for me</p>
<ul>
<li>Restricted <code>\write18</code> support is back. I&#8217;ve written about the <a href="http://www.texdev.net/2009/10/14/no-restricted-write18-just-yet/">issues with this before</a>, but as I understand it these are now solved. The idea of this support is that EPS graphics can be turned into PDF graphics automatically, meaning that pdfLaTeX is much easier to use for end users with mainly EPS graphics available.</li>
<li>The default PDF output is level 1.5, which means that more compression of the output is available. The amount of compression depends on the type of output (files with lots of hyperlinks seem to show the most dramatic results). I&#8217;ve been using PDF 1.5 for a while with no issues, so I hope that this is applicable to most users.</li>
<li>The is a Unicode version of BibTeX included: BibTeXU. I can&#8217;t see any details of where this is coming from or the exact nature of the support: I hope to gain enlightenment at some stage. I&#8217;ll certainly be testing it.</li>
</ul>
<p>As I&#8217;m currently testing on my Mac, I&#8217;ve installed the 64-bit binaries (these still have to be installed in addition to MacTeX at the moment). I&#8217;m seeing slightly better performance with the 64 bit binaries than the 32 bit ones, but not by much. On Windows I&#8217;m currently limited to 32 bit, so there I&#8217;ll have nothing to worry about!</p>
<p>So far, I&#8217;ve not had any major issues. TeX Live is very much evolution, not revolution, so that is not too much of a surprise. The team have done a good job, as usual, and I hope that others will brave the testing status of this release to help find any bugs before it&#8217;s unleashed on the TeX world at large.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texdev.net/2010/05/28/pretesting-tex-live-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Building biber on Ubuntu 10.04 (Lucid Lynx)</title>
		<link>http://www.texdev.net/2010/05/06/building-biber-on-ubuntu-10-04-lucid-lynx/</link>
		<comments>http://www.texdev.net/2010/05/06/building-biber-on-ubuntu-10-04-lucid-lynx/#comments</comments>
		<pubDate>Thu, 06 May 2010 18:53:28 +0000</pubDate>
		<dc:creator>Joseph Wright</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[biber]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.texdev.net/?p=698</guid>
		<description><![CDATA[As I&#8217;ve just installed Ubuntu 10.04 (‘Lucid Lynx’) on my test system, I thought I should check that I can get biber working. As in my earlier posts, this is not too hard, but it&#8217;s nice to have some instructions. As usual, first you need to download biber from the homepage and unpack the files. [...]]]></description>
			<content:encoded><![CDATA[<p>As I&#8217;ve <a href="http://www.texdev.net/2010/05/06/tex-live-2009-on-ubuntu-10-04-lucid-lynx/">just installed</a> Ubuntu 10.04 (‘Lucid Lynx’) on my test system, I thought I should check that I can get <a title="bibter" href="http://biblatex-biber.sourceforge.net/">biber</a> working. As in my <a href="http://www.texdev.net/index.php?s=biber">earlier posts</a>, this is not too hard, but it&#8217;s nice to have some instructions. As usual, first you need to download biber from the homepage and unpack the files. Using the Terminal, move the directory where the source is and do</p>
<pre>sudo cpan Config::AutoConf
perl Build.PL
sudo ./Build installdeps
./Build
./Build test
sudo ./Build install
</pre>
<p>The <code>cpan</code> line adds one module to Perl which for some reason biber&#8217;s <code>installdeps</code> routine doesn&#8217;t find automatically: if you miss this out then the build will fail. There are a lot of Perl questions while the additional modules are installed: I just say yes to all to them. The build itself is pretty quite, and it&#8217;s almost at the point of being trivial (the above instructions now seem to work on all the platforms I use).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texdev.net/2010/05/06/building-biber-on-ubuntu-10-04-lucid-lynx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeX Live 2009 on Ubuntu 10.04 (Lucid Lynx)</title>
		<link>http://www.texdev.net/2010/05/06/tex-live-2009-on-ubuntu-10-04-lucid-lynx/</link>
		<comments>http://www.texdev.net/2010/05/06/tex-live-2009-on-ubuntu-10-04-lucid-lynx/#comments</comments>
		<pubDate>Thu, 06 May 2010 18:32:02 +0000</pubDate>
		<dc:creator>Joseph Wright</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[TeX Live]]></category>
		<category><![CDATA[TeXworks]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.texdev.net/?p=693</guid>
		<description><![CDATA[TeX users on Linux tend to use the packaged TeX installation provided by there distro, rather than using the standard TeX Live installer and managing things themselves. Ubuntu is one of the more popular Linux distros, and there has been an issue for a while that they had stuck with TeX Live 2007, despite TeX [...]]]></description>
			<content:encoded><![CDATA[<p>TeX users on Linux tend to use the packaged TeX installation provided by there distro, rather than using the standard <a title="TeX Live" href="http://www.tug.org/texlive/">TeX Live</a> installer and managing things themselves. <a title="Ubuntu" href="http://www.ubuntu.com/">Ubuntu</a> is one of the more popular Linux distros, and there has been an issue for a while that they had stuck with TeX Live 2007, despite TeX Live 2008 and then TeX Live 2009 being released.</p>
<p>The latest Ubuntu release, 10.04 ‘Lucid Lynx’, finally moves to TeX Live 2009. This finally makes it easy to get TeX Live in a reasonable up to date version:</p>
<pre>sudo apt-get install texlive
</pre>
<p>This grabs a subset of the complete TeX Live 2009, but seems to include quite a good selection (a bit like the <a title="MiKTeX" href="http://www.miktex.org/">MiKTeX</a> basic installation on Windows, but I think a bit bigger). TeXworks is also on the list (at least the stable version), so if you don&#8217;t want to compile it from the source you can do</p>
<pre>sudo apt-get install texworks</pre>
<p>and be ready to go. Of course, you might still need to grab a few more bits of TeX Live (for example, <a title="XeTeX" href="http://scripts.sil.org/cms/scripts/page.php?site_id=nrsi&amp;id=xetex">XeTeX</a> is not included in the standard selection). However, it&#8217;s definitely an improvement of the earlier situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texdev.net/2010/05/06/tex-live-2009-on-ubuntu-10-04-lucid-lynx/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Moving code to BitBucket</title>
		<link>http://www.texdev.net/2010/04/30/moving-code-to-bitbucket/</link>
		<comments>http://www.texdev.net/2010/04/30/moving-code-to-bitbucket/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 08:24:43 +0000</pubDate>
		<dc:creator>Joseph Wright</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[beamer]]></category>
		<category><![CDATA[BitBucket]]></category>
		<category><![CDATA[Git]]></category>
		<category><![CDATA[Mercurial]]></category>
		<category><![CDATA[Version control]]></category>

		<guid isPermaLink="false">http://www.texdev.net/?p=685</guid>
		<description><![CDATA[As the number of packages I&#8217;ve written has grown keeping a track of everything has got more complex for me. Not having a background in programming, I&#8217;ve very much had to learn things ‘on the job’. One thing I&#8217;ve been doing for a while now is using a version control system for the new version [...]]]></description>
			<content:encoded><![CDATA[<p>As the number of packages I&#8217;ve written has grown keeping a track of everything has got more complex for me. Not having a background in programming, I&#8217;ve very much had to learn things ‘on the job’. One thing I&#8217;ve been doing for a while now is using a version control system for the new version of <a title="A comprehensive (SI) units package" href="http://tug.ctan.org/pkg/siunitx">siunitx</a> and working as part of the <a title="The LaTeX3 Project" href="http://www.latex-project.org/latex3.html">LaTeX3 Project</a>. The LaTeX3 Project uses the <a title="Apache Subversion" href="http://subversion.apache.org/">Subversion</a> system (also known as ‘SVN’), and so I&#8217;ve been using the same system for siunitx version 2 (hosted by <a title="BerliOS" href="http://www.berlios.de/">BerliOS</a>). I&#8217;ve now decided to get a bit more systematic, using the service provided by <a title="BitBucket" href="http://bitbucket.org/">BitBucket</a>.</p>
<h2>Aims</h2>
<p>There are a few different things that I wanted to get sorted out with all of my packages. First, I think it is useful to make the code (and code changes) publicly available in one place. That is what version control systems provide: you get a list of changes, with hopefully some notes on what was going on.  That also makes it possible for other people to easily suggest patches (if they want to, of course!). Second, tracking bugs and feature requests really requires some kind of structure. I currently have a long list of e-mails that list things to think about: making these both publicly available and organised is a good idea. That helps me, and also lets user see what has already been logged. Third, it is useful if there is a way of having on-line documentation, for example using a wiki.</p>
<h2>Moving to BitBucket</h2>
<p>I had a look at various approaches to doing all of that. I&#8217;ve had a few issues with <a title="BerliOS" href="http://www.berlios.de/">BerliOS</a>, and as I&#8217;ve used it I&#8217;ve realised that the interface is rather awkward. Two services which look rather more helpful are <a title="BitBucket" href="http://bitbucket.org/">BitBucket</a> and <a title="GitHub" href="http://github.com/">GitHub</a>. Both of these are based around distributed version control systems: <a title="Mercurial" href="http://mercurial.selenic.com/">Mercurial</a> and <a title="Git - Fast Version Control System" href="http://git-scm.com/">Git</a>, respectively. I&#8217;m not going to go into the details of either of these (or the differences between them), but Mercurial seemed a bit easier to use to me so I decided to go that way. BitBucket includes all of the bug tracking and wiki features on my list of ideas, and so far I&#8217;ve found the interface clear and powerful.</p>
<p>Over the last couple of days I&#8217;ve uploaded basically all of the current versions of <a href="http://bitbucket.org/josephwright/">my packages to BitBucket</a>. As most of these were written without formal version control, I&#8217;ve had to ‘reconstruct’ the historical changes from my archive. I&#8217;ve aimed for a balance between providing information and my time: the history goes back to the first version of the current releases (for example, from v3.0 for <a title="Support for American Chemical Society journal submissions" href="http://tug.ctan.org/pkg/achemso">achemso</a>, which is currently on v3.4f). Of course, any new versions will appear on BitBucket. I&#8217;m now working on moving all of the issues into the bug databases. I&#8217;ll also look at the wiki side of things: I&#8217;ll try to put some basic installation and use information, and perhaps some frequently asked questions. BitBucket includes RSS feeds, so anyone interested can follow what is going on.</p>
<h2>The beamer connection</h2>
<p>I should add that one of the reasons for looking at all of this was the recent news that the <a title="A LaTeX class for producing presentations and slides" href="http://tug.ctan.org/pkg/beamer">beamer</a> package has a <a href="http://permalink.gmane.org/gmane.comp.tex.latex.beamer.general/2286">new maintainer</a>. I&#8217;ve taken a bit of interest in this, and as the <a href="http://bitbucket.org/rivanvx/beamer/wiki/Home">code</a> has been moved to BitBucket, took a look at the facilities on offer there. As a result, I&#8217;ve been given access to the new repository. I have a few vague ideas about areas to look at, but at the moment nothing definite!</p>
<h2>Get involved</h2>
<p>Anyone interested is of course free to contribute. Adding any bugs,  enhancements or ideas to the databases is one of the easiest way to do  that. If anyone wants access to edit the wikis or add code, <a href="mailto:joseph.wright@morningstar2.co.uk">drop me a line</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texdev.net/2010/04/30/moving-code-to-bitbucket/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
