<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finding symbols</title>
	<atom:link href="http://www.texdev.net/2009/06/29/finding-symbols/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texdev.net/2009/06/29/finding-symbols/</link>
	<description>Coding in the TeX world</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:29:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joseph Wright</title>
		<link>http://www.texdev.net/2009/06/29/finding-symbols/#comment-1098</link>
		<dc:creator>Joseph Wright</dc:creator>
		<pubDate>Sun, 12 Jul 2009 08:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.texdev.net/?p=335#comment-1098</guid>
		<description>Henning, Juergen,

Yes, I&#039;d seen that.  The link is correct in my later post: http://www.texdev.net/2009/07/11/detexify-2/.

Joseph</description>
		<content:encoded><![CDATA[<p>Henning, Juergen,</p>
<p>Yes, I&#8217;d seen that.  The link is correct in my later post: <a href="http://www.texdev.net/2009/07/11/detexify-2/" rel="nofollow">http://www.texdev.net/2009/07/11/detexify-2/</a>.</p>
<p>Joseph</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juergen Fenn</title>
		<link>http://www.texdev.net/2009/06/29/finding-symbols/#comment-1097</link>
		<dc:creator>Juergen Fenn</dc:creator>
		<pubDate>Sun, 12 Jul 2009 06:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.texdev.net/?p=335#comment-1097</guid>
		<description>The Detexify page has in the meanwhile been moved to http://detexify.kirelabs.org/classify.html</description>
		<content:encoded><![CDATA[<p>The Detexify page has in the meanwhile been moved to <a href="http://detexify.kirelabs.org/classify.html" rel="nofollow">http://detexify.kirelabs.org/classify.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henning</title>
		<link>http://www.texdev.net/2009/06/29/finding-symbols/#comment-1095</link>
		<dc:creator>Henning</dc:creator>
		<pubDate>Sat, 11 Jul 2009 22:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.texdev.net/?p=335#comment-1095</guid>
		<description>Hi,

the tool is great .. Nevertheless, the link should be http://detexify.kirelabs.org/classify.html (current link to http://detexify.kirelabs.org/en/classify is broken).

Regards

  Henning</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>the tool is great .. Nevertheless, the link should be <a href="http://detexify.kirelabs.org/classify.html" rel="nofollow">http://detexify.kirelabs.org/classify.html</a> (current link to <a href="http://detexify.kirelabs.org/en/classify" rel="nofollow">http://detexify.kirelabs.org/en/classify</a> is broken).</p>
<p>Regards</p>
<p>  Henning</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eitan M. Gurari, Bing, Typographie-FAQ, Korrekturzeichen, Carbon Emacs und AUCTeX, Aquamacs, Kile 2.1 beta, TeXMaker 1.9.2, LyX 1.6.3, Donald E. Knuth, Chaosradio Express, UK TeX FAQ v3.19, LaTeX3, TUG 2009, TeX Live 2009, biblatex, KOMA-Script, deutsche </title>
		<link>http://www.texdev.net/2009/06/29/finding-symbols/#comment-1079</link>
		<dc:creator>Eitan M. Gurari, Bing, Typographie-FAQ, Korrekturzeichen, Carbon Emacs und AUCTeX, Aquamacs, Kile 2.1 beta, TeXMaker 1.9.2, LyX 1.6.3, Donald E. Knuth, Chaosradio Express, UK TeX FAQ v3.19, LaTeX3, TUG 2009, TeX Live 2009, biblatex, KOMA-Script, deutsche </dc:creator>
		<pubDate>Sun, 05 Jul 2009 12:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.texdev.net/?p=335#comment-1079</guid>
		<description>[...] ein schönes neues Tool weist Joseph Wright hin: Daniel Kirsch hat eine interaktive Webanwendung geschrieben, mit der man [...]</description>
		<content:encoded><![CDATA[<p>[...] ein schönes neues Tool weist Joseph Wright hin: Daniel Kirsch hat eine interaktive Webanwendung geschrieben, mit der man [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://www.texdev.net/2009/06/29/finding-symbols/#comment-1070</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Wed, 01 Jul 2009 13:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.texdev.net/?p=335#comment-1070</guid>
		<description>this is great - i&#039;ve just spent ~1 hour doing some training. although it would be great if you could go thru the list more systematically, eg. \hat{a}, \hat{b}, ..., \acute{a}, ...</description>
		<content:encoded><![CDATA[<p>this is great &#8211; i&#8217;ve just spent ~1 hour doing some training. although it would be great if you could go thru the list more systematically, eg. \hat{a}, \hat{b}, &#8230;, \acute{a}, &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Wright</title>
		<link>http://www.texdev.net/2009/06/29/finding-symbols/#comment-1068</link>
		<dc:creator>Joseph Wright</dc:creator>
		<pubDate>Tue, 30 Jun 2009 15:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.texdev.net/?p=335#comment-1068</guid>
		<description>Great, a TUGBoat article would be nice. As you say, it already seems pretty good (I&#039;ve been doing a little training to help out).</description>
		<content:encoded><![CDATA[<p>Great, a TUGBoat article would be nice. As you say, it already seems pretty good (I&#8217;ve been doing a little training to help out).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karl</title>
		<link>http://www.texdev.net/2009/06/29/finding-symbols/#comment-1067</link>
		<dc:creator>karl</dc:creator>
		<pubDate>Tue, 30 Jun 2009 14:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.texdev.net/?p=335#comment-1067</guid>
		<description>fwiw, i drew a random symbol in detexify and it came up with several good choices. it seems it&#039;s already well trained, presumably on the existing fonts? dunno.  anyway, it was pretty nifty; i invited him to write an article for tugboat.</description>
		<content:encoded><![CDATA[<p>fwiw, i drew a random symbol in detexify and it came up with several good choices. it seems it&#8217;s already well trained, presumably on the existing fonts? dunno.  anyway, it was pretty nifty; i invited him to write an article for tugboat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

